‹‹ Précédente - Circuit de Nevers Magny-Cours 67ème Bol d'Or - Suivante ››
Classement après 12H00 de Course

Classement : 04H00,08H00,12H00,16H00,20H00,24H00

Rk ClPilote 1Pilote 2Pilote 3MarqueToursTempsGapVitBest Lap
12SPPBAYLE Jean MichelGIMBERT SebastienDUSSAUGE NicolasSUZUKI GSXR 100039711:59:07.701 0:00.000146.10 1:44.056
212SBK PROTAT FrédéricCOGAN ChristopheLAGRIVE MatthieuYAMAHA YZF-R739411:59:54.405a 3 Trs144.84 1:44.827
394SPPCHECA DavidFOTI SerafinoCOSTES WilliamYAMAHA R139412:00:15.680 0:21.275144.77 1:44.541
438SPPMIZERA EricMORILLON DavidHAQUIN ChristianYAMAHA R138711:59:53.891a 10 Trs142.27 1:46.493
56SPPJOND Stéphane ULMANN Olivier BONHUIL BrunoHONDA CBR 900 38611:59:34.860a 11 Trs141.96 1:47.354
691SPPLERAT VANSTAEN PierrotJOND FrédéricCORTINOVIS Jean FrancoisSUZUKI GSXR 100037911:59:49.642a 18 Trs139.34 1:46.570
741STKEMONET DavidROCHE ChristopheGIBET AlexandreYAMAHA R137911:59:58.321 0:08.679139.31 1:48.869
88SPPKELLENBERGER MarcelHINTERREITER ThomasWILDING ErwinKAWAZAKI ZX-9R37911:59:58.900 0:09.258139.31 1:48.217
940STKSZKOPEK PawelBADZIAK AdamKEDZIOR TomaszSUZUKI GSXR 100037711:59:06.834a 20 Trs138.74 1:48.857
1033STKNEFF StephaneBAKER RusselMONTERRAT FredYAMAHA R137712:00:27.101 1:20.267138.49 1:49.214
111SPPMORRISON Brian DOBE PhilippePHILIPPE VincentSUZUKI GSXR 100037712:00:34.693 1:27.859138.46 1:44.789
1220STKGUERSILLON PierreHARS JossLEGNAME GiovanniSUZUKI GSXR 100037611:59:30.912a 21 Trs138.30 1:48.668
1345SPPBARATIN AmauryTHURET EmmanuelCHERON EmmanuelSUZUKI GSXR 100037511:59:02.602a 22 Trs138.02 1:48.534
1424STKLABUSSIERE EmmanuelGUEROUAH ChristopheBRONEC AlainKAWAZAKI ZX-9R37411:58:59.102a 23 Trs137.67 1:50.227
1522SPPGIABBANI GwenKISHIDA TakaharuDISS SebastienSUZUKI GSXR 100037411:59:24.051 0:24.949137.59 1:45.921
1621SPPTAUZIEDE FranckBRAUT Jean FrancoisMICHEL ChristopheSUZUKI GSXR 100037412:00:13.307 1:14.205137.43 1:48.103
1728STKMILLOCHAU StephaneDI GIOVANNI HerveDUMAIN DavidYAMAHA R137311:59:27.122a 24 Trs137.21 1:50.517
185STKBERTIN GuyDESTOOP BrunoFOURCADET BernardHONDA CBR 900 37312:00:13.000 0:45.878137.06 1:49.611
1914SPPJAGGI Claude AlainMONOT EricWALDMEIER SylvainSUZUKI GSXR 100037211:59:23.780a 25 Trs136.85 1:48.710
2010SPPMOISAN RenaudBOCQUET VincentJAULNEAU NicolasSUZUKI GSXR 100037111:59:52.579a 26 Trs136.39 1:48.214
2172SPPDIETRICH GuillaumeTANGRE JeromeBOUAN DenisSUZUKI GSXR 100037011:41:49.961a 27 Trs139.52 1:47.360
2275STKPAWELEC AndrzejDUBELSKI AleksyMYSZKOWSKI TeodorYAMAHA R137011:59:09.44317:19.482136.16 1:48.307
237SPPSOTTER YannLEJEUNE EricDOS SANTOS MarcYAMAHA R136812:00:34.232a 29 Trs135.16 1:49.754
2470STKCALMELS SylvainMAGNE JeromePIALOUX GuillaumeSUZUKI GSXR 100036711:59:31.298a 30 Trs134.99 1:50.693
2551STKSANSA PascalJONQUEUR FredericMARCON ChristopheYAMAHA R136611:59:21.663a 31 Trs134.65 1:49.553
2618SPPMOLINIER StephaneGUIONNET OlivierLAROSE ArnaudSUZUKI GSXR 100036511:59:08.402a 32 Trs134.32 1:49.998
2715SPPNICKMANS MichelTRONCON SebastienMASSET PascalYAMAHA R136511:59:25.231 0:16.829134.27 1:51.782
2842STKANGELLE AlainCHAMPLIAUD MichaelKOKES StephaneSUZUKI GSXR 100036311:59:04.570a 34 Trs133.60 1:51.113
2950SPPMEYER PeterMEYER StefanWEHRAM RonnySUZUKI GSXR 100036212:00:26.977a 35 Trs132.98 1:50.398
3013STKROBIN RichardBIGONI EricBOUCHER LaurentSUZUKI GSXR 100036112:00:23.600a 36 Trs132.62 1:51.209
31111SPPBOUTIN FredericJOLIVET GerardPOITEAU RegisSUZUKI GSXR 100036011:50:08.482a 37 Trs134.16 1:49.878
3267SPPLANGLOIS MagaliMONCHALIN FabriceLIMAGNE PascalYAMAHA R136012:00:02.906 9:54.424132.32 1:51.363
3329STKHUET GillesLENTAIGNE EmmanuelGAILLARD FredericYAMAHA R135812:00:35.621a 39 Trs131.48 1:49.612
3458STKJAECK ReneGODINAT RegisMUNCH DidierYAMAHA R135712:00:00.610a 40 Trs131.22 1:51.572
3552STKRETAT XavierSIKORA IreneuszNEIJA AgrisHONDA CBR 90035612:00:36.691a 41 Trs130.74 1:50.087
3631SPPIGLESIAS MARTINEZ FranciscoCATRAIN GONZALEZURMENETA JavierHONDA CBR 90035412:00:26.178a 43 Trs130.04 1:54.878
3769STKRADEFF StephaneHERVEUX LionelFAVRE FabienSUZUKI GSXR 100035311:59:42.102a 44 Trs129.81 1:50.113
3826SPPTAMPAXIS SimonSPILIOTIS MichaelSTAVROULAKIS StavrosYAMAHA R135112:00:35.281a 46 Trs128.91 1:52.878
3957STKGILLY HerveDEVISE OlivierMORENO SebastienYAMAHA R135011:59:09.948a 47 Trs128.80 1:51.081
4016SPPCARRARA PatrickCHENE DamienMARCHAT GillesYAMAHA R134811:58:43.597a 49 Trs128.14 1:50.654
4125STKCHESAUX RobertDA SILVA ManuMONNEY Jean PierreYAMAHA R134811:59:11.313 0:27.716128.06 1:51.244
4254STKWESTRA HansPEETERS EddyDE LA RUELLE PatrickYAMAHA R134711:58:42.575a 50 Trs127.78 1:52.580
4344STKSALVAIA Jean MichelLEVASSEUR FlorianRIPAULT ManuYAMAHA R134711:58:59.565 0:16.990127.73 1:50.848
4483SPPBONVICINI DominiqueBONVICINI RomainBIANCHI MichelSUZUKI GSXR 100034211:59:08.204a 55 Trs125.86 1:53.245
4577STKPOPOT FabriceCAILLE ChristopheDESCOINGS FranckYAMAHA R134012:00:24.158a 57 Trs124.90 1:50.779
4637STKJOULIN ThierryMEIGNANT BernardGALLERAND Georges YAMAHA R133311:59:43.976a 64 Trs122.45 1:54.216
4768STKBARROT DavidLAGRIVE AlexandreTERRIER FrederickYAMAHA R122110:13:42.310a 176 Trs95.30 1:49.532
Best Lap: 2 SUZUKI CASTROL TEAM SUZUKI GSXR 1000 in 01:44.056 at 152.606 Km/H


ABANDONS
127SPPWARNKE ThorstenGERSCHERRER MartinGERBORMANN MatthiasGERSUZUKI GSXR 100031710:59:09.552
260SPPRICHARD PatickFRATUPIN SebastienFRAPICAUX PascalFRASUZUKI GSXR 100031010:03:57.450
311SPPDEVOYON Jean LouisFRADA COSTA JulienFRA MOREIRA FrédéricFRAKAWAZAKI ZX-9R163 5:04:07.859
466SPPRULFO BruceFRADE ROSA SébastienFRAHERNANDEZ SullivanFRAYAMAHA R1123 5:36:11.267
584SPPFABRA XavierFRAGOFFINGHS MichaelBELGABILLON OlivierFRASUZUKI GSXR 1000 65 2:02:46.038
635SPPSCHMASSMANN NiggiGERKAGI LivioSUINYSTROM TobiasSWESUZUKI GSXR 1000 40 1:16:57.900
732STKLOPETEGUI MartinSPAZABELATA MikelSPAGIL ARRESAS AntonioSPASUZUKI GSXR 1000 26 1:31:08.142

‹‹ PrécédenteAccueil Bol d'OrSuivante ››