‹‹ Précédente - Circuit de Nevers Magny-Cours 67ème Bol d'Or - Suivante ››
Classement après 16H00 de Course

Classement : 04H00,08H00,12H00,16H00,20H00,24H00

Rk Cl Pilote 1 Pilote 2 Pilote 3 Marque Tours Temps Gap Vit Best Lap
12SPPBAYLE Jean MichelGIMBERT SebastienDUSSAUGE NicolasSUZUKI GSXR 100052915:58:54.928 0:00.000146.00 1:44.056
212SBK PROTAT FrédéricCOGAN ChristopheLAGRIVE MatthieuYAMAHA YZF-R752515:59:13.208a 4 Trs144.85 1:44.827
394SPPCHECA DavidFOTI SerafinoCOSTES WilliamYAMAHA R152415:59:02.900a 5 Trs144.60 1:44.541
438SPPMIZERA EricMORILLON DavidHAQUIN ChristianYAMAHA R151415:59:12.406a 15 Trs141.82 1:46.493
51SPPMORRISON Brian DOBE PhilippePHILIPPE VincentSUZUKI GSXR 100050915:59:27.967a 20 Trs140.40 1:44.789
691SPPLERAT VANSTAEN PierrotJOND FrédéricCORTINOVIS Jean FrancoisSUZUKI GSXR 100050815:59:28.666a 21 Trs140.12 1:46.570
741STKEMONET DavidROCHE ChristopheGIBET AlexandreYAMAHA R150416:00:10.147a 25 Trs138.92 1:48.869
840STKSZKOPEK PawelBADZIAK AdamKEDZIOR TomaszSUZUKI GSXR 100050315:59:32.884a 26 Trs138.73 1:48.857
920STKGUERSILLON PierreHARS JossLEGNAME GiovanniSUZUKI GSXR 100050216:00:03.915a 27 Trs138.38 1:48.668
1022SPPGIABBANI GwenKISHIDA TakaharuDISS SebastienSUZUKI GSXR 100050216:00:07.440 0:03.525138.37 1:45.921
1145SPPBARATIN AmauryTHURET EmmanuelCHERON EmmanuelSUZUKI GSXR 100050115:58:53.696a 28 Trs138.27 1:48.534
1233STKNEFF StephaneBAKER RusselMONTERRAT FredYAMAHA R150115:59:27.791 0:34.095138.19 1:49.214
1321SPPTAUZIEDE FranckBRAUT Jean FrancoisMICHEL ChristopheSUZUKI GSXR 100049915:59:13.098a 30 Trs137.68 1:48.103
145STKBERTIN GuyDESTOOP BrunoFOURCADET BernardHONDA CBR 900 49815:58:44.879a 31 Trs137.47 1:49.494
1514SPPJAGGI Claude AlainMONOT EricWALDMEIER SylvainSUZUKI GSXR 100049815:58:45.198 0:00.319137.47 1:48.710
1624STKLABUSSIERE EmmanuelGUEROUAH ChristopheBRONEC AlainKAWAZAKI ZX-9R49715:58:38.524a 32 Trs137.21 1:50.227
1710SPPMOISAN RenaudBOCQUET VincentJAULNEAU NicolasSUZUKI GSXR 100049615:59:06.887a 33 Trs136.86 1:48.214
1875STKPAWELEC AndrzejDUBELSKI AleksyMYSZKOWSKI TeodorYAMAHA R149415:59:54.428a 35 Trs136.20 1:48.307
197SPPSOTTER YannLEJEUNE EricDOS SANTOS MarcYAMAHA R149216:00:05.311a 37 Trs135.62 1:49.754
2028STKMILLOCHAU StephaneDI GIOVANNI HerveDUMAIN DavidYAMAHA R149115:59:32.083a 38 Trs135.42 1:50.517
2170STKCALMELS SylvainMAGNE JeromePIALOUX GuillaumeSUZUKI GSXR 100048815:57:15.450a 41 Trs134.92 1:50.693
2215SPPNICKMANS MichelTRONCON SebastienMASSET PascalYAMAHA R148716:00:03.923a 42 Trs134.25 1:51.188
2350SPPMEYER PeterMEYER StefanWEHRAM RonnySUZUKI GSXR 100048416:00:09.789a 45 Trs133.41 1:50.398
2442STKANGELLE AlainCHAMPLIAUD MichaelKOKES StephaneSUZUKI GSXR 100048315:59:27.401a 46 Trs133.23 1:51.113
2513STKROBIN RichardBIGONI EricBOUCHER LaurentSUZUKI GSXR 100048215:59:31.806a 47 Trs132.94 1:51.209
2652STKRETAT XavierSIKORA IreneuszNEIJA AgrisHONDA CBR 90048016:00:01.325a 49 Trs132.32 1:50.087
2729STKHUET GillesLENTAIGNE EmmanuelGAILLARD FredericYAMAHA R147916:00:27.669a 50 Trs131.99 1:49.612
2867SPPLANGLOIS MagaliMONCHALIN FabriceLIMAGNE PascalYAMAHA R147815:59:11.965a 51 Trs131.88 1:51.363
2951STKSANSA PascalJONQUEUR FredericMARCON ChristopheYAMAHA R147715:59:15.712a 52 Trs131.60 1:49.553
3058STKJAECK ReneGODINAT RegisMUNCH DidierYAMAHA R147416:00:07.309a 55 Trs130.65 1:51.572
3157STKGILLY HerveDEVISE OlivierMORENO SebastienYAMAHA R147215:59:35.351a 57 Trs130.18 1:51.081
3269STKRADEFF StephaneHERVEUX LionelFAVRE FabienSUZUKI GSXR 100047115:59:10.147a 58 Trs129.96 1:50.113
3331SPPIGLESIAS MARTINEZ FranciscoCATRAIN GONZALEZURMENETA JavierHONDA CBR 90046915:59:09.446a 60 Trs129.41 1:54.878
3416SPPCARRARA PatrickCHENE DamienMARCHAT GillesYAMAHA R146916:00:19.403 1:09.957129.25 1:50.654
3525STKCHESAUX RobertDA SILVA ManuMONNEY Jean PierreYAMAHA R146916:00:23.229 1:13.783129.24 1:51.244
3644STKSALVAIA Jean MichelLEVASSEUR FlorianRIPAULT ManuYAMAHA R146715:59:14.655a 62 Trs128.84 1:50.848
3754STKWESTRA HansPEETERS EddyDE LA RUELLE PatrickYAMAHA R146515:58:46.570a 64 Trs128.35 1:52.580
3877STKPOPOT FabriceCAILLE ChristopheDESCOINGS FranckYAMAHA R145815:58:41.492a 71 Trs126.43 1:50.779
3983SPPBONVICINI DominiqueBONVICINI RomainBIANCHI MichelSUZUKI GSXR 100045415:58:38.185a 75 Trs125.34 1:53.245
4026SPPTAMPAXIS SimonSPILIOTIS MichaelSTAVROULAKIS StavrosYAMAHA R145215:59:29.351a 77 Trs124.67 1:52.878
4137STKJOULIN ThierryMEIGNANT BernardGALLERAND Georges YAMAHA R144716:00:06.974a 82 Trs123.21 1:54.216
Best Lap: 2 SUZUKI CASTROL TEAM SUZUKI GSXR 1000 in 01:44.056 at 152.606 Km/H

ABANDONS
16SPPJOND StéphaneFRA ULMANN OlivierFRA BONHUIL BrunoFRAHONDA CBR 900 47314:47:30.168
28SPPKELLENBERGER MarcelSUIHINTERREITER ThomasAUTWILDING ErwinAUTKAWAZAKI ZX-9R46414:41:19.388
318SPPMOLINIER StephaneFRAGUIONNET OlivierFRALAROSE ArnaudFRASUZUKI GSXR 100038412:38:38.729
472SPPDIETRICH GuillaumeFRATANGRE JeromeFRABOUAN DenisFRASUZUKI GSXR 100037112:49:16.343
5111SPPBOUTIN FredericFRAJOLIVET GerardFRAPOITEAU RegisFRASUZUKI GSXR 100036011:50:08.482
627SPPWARNKE ThorstenGERSCHERRER MartinGERBORMANN MatthiasGERSUZUKI GSXR 100031710:59:09.552
760SPPRICHARD PatickFRATUPIN SebastienFRAPICAUX PascalFRASUZUKI GSXR 100031010:03:57.450
868STKBARROT DavidFRALAGRIVE AlexandreFRATERRIER FrederickFRAYAMAHA R122110:13:42.310
911SPPDEVOYON Jean LouisFRADA COSTA JulienFRA MOREIRA FrédéricFRAKAWAZAKI ZX-9R163 5:04:07.859
1066SPPRULFO BruceFRADE ROSA SébastienFRAHERNANDEZ SullivanFRAYAMAHA R1123 5:36:11.267
1184SPPFABRA XavierFRAGOFFINGHS MichaelBELGABILLON OlivierFRASUZUKI GSXR 1000 65 2:02:46.038
1235SPPSCHMASSMANN NiggiGERKAGI LivioSUINYSTROM TobiasSWESUZUKI GSXR 1000 40 1:16:57.900
1332STKLOPETEGUI MartinSPAZABELATA MikelSPAGIL ARRESAS AntonioSPASUZUKI GSXR 1000 26 1:31:08.142

‹‹ PrécédenteAccueil Bol d'OrSuivante ››