‹‹ Précédente - Circuit de Nevers Magny-Cours 67ème Bol d'Or -Suivante ››
Classement Final après 24H00

Classement :04H00,08H00,12H00,16H00,20H00,24H00

RkClPilote 1Pilote 2Pilote 3MarqueToursTempsGapVitBest Lap
12SPPBAYLE Jean MichelGIMBERT SebastienDUSSAUGE NicolasSUZUKI GSXR 100078824:00:36.921 0:00.000144.76 1:44.056
212SBK PROTAT FrédéricCOGAN ChristopheLAGRIVE MatthieuYAMAHA YZF-R777924:02:14.295a 9 Trs142.95 1:44.827
394SPPCHECA DavidFOTI SerafinoCOSTES WilliamYAMAHA R177324:01:20.033a 15 Trs141.93 1:44.541
41SPPMORRISON Brian DOBE PhilippePHILIPPE VincentSUZUKI GSXR 100077124:01:39.280a 17 Trs141.54 1:44.789
538SPPMIZERA EricMORILLON DavidHAQUIN ChristianYAMAHA R176324:01:15.049a 25 Trs140.11 1:46.493
645SPPBARATIN AmauryTHURET EmmanuelCHERON EmmanuelSUZUKI GSXR 100075324:00:38.143a 35 Trs138.33 1:48.534
741STKEMONET DavidROCHE ChristopheGIBET AlexandreYAMAHA R175324:01:22.654 0:44.511138.26 1:48.869
814SPPJAGGI Claude AlainMONOT EricWALDMEIER SylvainSUZUKI GSXR 100074924:02:12.375a 39 Trs137.44 1:48.710
933STKNEFF StephaneBAKER RusselMONTERRAT FredYAMAHA R174824:01:30.884a 40 Trs137.33 1:49.214
105STKBERTIN GuyDESTOOP BrunoFOURCADET BernardHONDA CBR 900 74824:01:45.819 0:14.935137.30 1:49.444
1121SPPTAUZIEDE FranckBRAUT Jean FrancoisMICHEL ChristopheSUZUKI GSXR 100074624:02:01.647a 42 Trs136.91 1:48.103
1222SPPGIABBANI GwenKISHIDA TakaharuDISS SebastienSUZUKI GSXR 100074524:00:56.067a 43 Trs136.83 1:45.921
1324STKLABUSSIERE EmmanuelGUEROUAH ChristopheBRONEC AlainKAWAZAKI ZX-9R74524:02:18.185 1:22.118136.70 1:50.169
1475STKPAWELEC AndrzejDUBELSKI AleksyMYSZKOWSKI TeodorYAMAHA R174224:01:46.955a 46 Trs136.20 1:48.307
157SPPSOTTER YannLEJEUNE EricDOS SANTOS MarcYAMAHA R173924:01:24.972a 49 Trs135.68 1:49.754
1628STKMILLOCHAU StephaneDI GIOVANNI HerveDUMAIN DavidYAMAHA R173624:01:42.177a 52 Trs135.11 1:50.517
1750SPPMEYER PeterMEYER StefanWEHRAM RonnySUZUKI GSXR 100072924:01:17.692a 59 Trs133.86 1:49.605
1815SPPNICKMANS MichelTRONCON SebastienMASSET PascalYAMAHA R172724:00:37.421a 61 Trs133.55 1:51.188
1913STKROBIN RichardBIGONI EricBOUCHER LaurentSUZUKI GSXR 100072324:01:52.378a 65 Trs132.70 1:51.209
2029STKHUET GillesLENTAIGNE EmmanuelGAILLARD FredericYAMAHA R172124:01:06.011a 67 Trs132.41 1:49.612
2152STKRETAT XavierSIKORA IreneuszNEIJA AgrisHONDA CBR 90072124:02:33.115 1:27.104132.27 1:50.087
2220STKGUERSILLON PierreHARS JossLEGNAME GiovanniSUZUKI GSXR 100071623:15:25.059a 72 Trs135.79 1:48.668
2369STKRADEFF StephaneHERVEUX LionelFAVRE FabienSUZUKI GSXR 100071524:02:22.072a 73 Trs131.19 1:50.113
2457STKGILLY HerveDEVISE OlivierMORENO SebastienYAMAHA R171424:00:39.282a 74 Trs131.16 1:51.081
2567SPPLANGLOIS MagaliMONCHALIN FabriceLIMAGNE PascalYAMAHA R171424:01:33.377 0:54.095131.08 1:51.363
2642STKANGELLE AlainCHAMPLIAUD MichaelKOKES StephaneSUZUKI GSXR 100071224:00:58.146a 76 Trs130.77 1:51.113
2716SPPCARRARA PatrickCHENE DamienMARCHAT GillesYAMAHA R171124:00:44.365a 77 Trs130.60 1:50.654
2858STKJAECK ReneGODINAT RegisMUNCH DidierYAMAHA R170924:00:50.518a 79 Trs130.23 1:51.572
2925STKCHESAUX RobertDA SILVA ManuMONNEY Jean PierreYAMAHA R170924:01:29.038 0:38.520130.17 1:51.244
3044STKSALVAIA Jean MichelLEVASSEUR FlorianRIPAULT ManuYAMAHA R170924:01:30.064 0:39.546130.17 1:50.848
3131SPPIGLESIAS MARTINEZ FranciscoCATRAIN GONZALEZURMENETA JavierHONDA CBR 90070324:02:18.754a 85 Trs128.99 1:54.878
3277STKPOPOT FabriceCAILLE ChristopheDESCOINGS FranckYAMAHA R169524:01:44.799a 93 Trs127.58 1:49.903
3383SPPBONVICINI DominiqueBONVICINI RomainBIANCHI MichelSUZUKI GSXR 100068924:01:29.935a 99 Trs126.50 1:53.245
3426SPPTAMPAXIS SimonSPILIOTIS MichaelSTAVROULAKIS StavrosYAMAHA R168424:01:52.138a 104 Trs125.55 1:52.732
3537STKJOULIN ThierryMEIGNANT BernardGALLERAND Georges YAMAHA R167624:00:39.883a 112 Trs124.18 1:54.216
3654STKWESTRA HansPEETERS EddyDE LA RUELLE PatrickYAMAHA R165624:00:37.874a 132 Trs120.51 1:52.580
3770STKCALMELS SylvainMAGNE JeromePIALOUX GuillaumeSUZUKI GSXR 100063924:01:40.737a 149 Trs117.30 1:50.693
3840STKSZKOPEK PawelBADZIAK AdamKEDZIOR TomaszSUZUKI GSXR 100062424:01:01.527a 164 Trs114.60 1:48.857
3910SPPMOISAN RenaudBOCQUET VincentJAULNEAU NicolasSUZUKI GSXR 100060624:00:58.007a 182 Trs111.30 1:47.992
Best Lap: 2 SUZUKI CASTROL TEAM SUZUKI GSXR 1000 in 01:44.056 at 152.606 Km/H

ABANDONS
191SPPLERAT VANSTAEN PierrotFRAJOND FrédéricFRACORTINOVIS Jean FrancoisFRASUZUKI GSXR 100066521:23:29.912
251STKSANSA PascalFRAJONQUEUR FredericFRAMARCON ChristopheFRAYAMAHA R151617:48:37.370
36SPPJOND StéphaneFRA ULMANN OlivierFRA BONHUIL BrunoFRAHONDA CBR 900 47314:47:30.168
48SPPKELLENBERGER MarcelSUIHINTERREITER ThomasAUTWILDING ErwinAUTKAWAZAKI ZX-9R46414:41:19.388
518SPPMOLINIER StephaneFRAGUIONNET OlivierFRALAROSE ArnaudFRASUZUKI GSXR 100038412:38:38.729
672SPPDIETRICH GuillaumeFRATANGRE JeromeFRABOUAN DenisFRASUZUKI GSXR 100037112:49:16.343
7111SPPBOUTIN FredericFRAJOLIVET GerardFRAPOITEAU RegisFRASUZUKI GSXR 100036011:50:08.482
827SPPWARNKE ThorstenGERSCHERRER MartinGERBORMANN MatthiasGERSUZUKI GSXR 100031710:59:09.552
960SPPRICHARD PatickFRATUPIN SebastienFRAPICAUX PascalFRASUZUKI GSXR 100031010:03:57.450
1068STKBARROT DavidFRALAGRIVE AlexandreFRATERRIER FrederickFRAYAMAHA R122110:13:42.310
1111SPPDEVOYON Jean LouisFRADA COSTA JulienFRA MOREIRA FrédéricFRAKAWAZAKI ZX-9R163 5:04:07.859
1266SPPRULFO BruceFRADE ROSA SébastienFRAHERNANDEZ SullivanFRAYAMAHA R1123 5:36:11.267
1384SPPFABRA XavierFRAGOFFINGHS MichaelBELGABILLON OlivierFRASUZUKI GSXR 1000 65 2:02:46.038
1435SPPSCHMASSMANN NiggiGERKAGI LivioSUINYSTROM TobiasSWESUZUKI GSXR 1000 40 1:16:57.900
1532STKLOPETEGUI MartinSPAZABELATA MikelSPAGIL ARRESAS AntonioSPASUZUKI GSXR 1000 26 1:31:08.142

‹‹ PrécédenteAccueil Bol d'OrSuivante ››